<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 1% Thursday: Back to the Headache/Migraine Diary</title>
	<atom:link href="http://headacheandmigrainenews.com/1-thursday-back-to-the-headachemigraine-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://headacheandmigrainenews.com/1-thursday-back-to-the-headachemigraine-diary/</link>
	<description>Thoughts and information about the latest news in the world of migraine, cluster headache and other headache treatment around the world.</description>
	<lastBuildDate>Wed, 16 May 2012 16:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: migrainemike</title>
		<link>http://headacheandmigrainenews.com/1-thursday-back-to-the-headachemigraine-diary/comment-page-1/#comment-39201</link>
		<dc:creator>migrainemike</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1028#comment-39201</guid>
		<description>Hi James,

I couldn&#039;t agree more that keeping a migraine diary is a great idea.  But I (personally) couldn&#039;t stand pulling out all those sheets of paper and trying to make sense of it.  

I wrote MigraineLiving.com to track my own migraines and report on them.  Perhaps some of the visitors would find it useful for tracking and reporting on their own migraine triggers and trends.</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>I couldn&#8217;t agree more that keeping a migraine diary is a great idea.  But I (personally) couldn&#8217;t stand pulling out all those sheets of paper and trying to make sense of it.  </p>
<p>I wrote MigraineLiving.com to track my own migraines and report on them.  Perhaps some of the visitors would find it useful for tracking and reporting on their own migraine triggers and trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://headacheandmigrainenews.com/1-thursday-back-to-the-headachemigraine-diary/comment-page-1/#comment-31865</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1028#comment-31865</guid>
		<description>Thanks, Emily!  That&#039;s certainly what we&#039;re aiming for!  :)

I&#039;m glad you&#039;ve found it a help, Aurora.  Different people find recording different things a help.  I think it&#039;s important to do &lt;i&gt;something&lt;/i&gt;, even if it&#039;s simple.  Sometimes getting detailed does help you find things you wouldn&#039;t otherwise!</description>
		<content:encoded><![CDATA[<p>Thanks, Emily!  That&#8217;s certainly what we&#8217;re aiming for!  <img src='http://headacheandmigrainenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m glad you&#8217;ve found it a help, Aurora.  Different people find recording different things a help.  I think it&#8217;s important to do <i>something</i>, even if it&#8217;s simple.  Sometimes getting detailed does help you find things you wouldn&#8217;t otherwise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://headacheandmigrainenews.com/1-thursday-back-to-the-headachemigraine-diary/comment-page-1/#comment-31689</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1028#comment-31689</guid>
		<description>I have been doing my diary for almost 18 months now. I have also devised my own chart wherein, aside from the usual items in the diary, I could also enter my blood pressure, pulse, the weather, my activities. I even have some notes at the bottom saying I have started taking this supplement or I have stopped eating this food. It is a very helpful tool. I have gained so much understanding about my sickness. Although it&#039;s too chronic and I still can&#039;t take control back over my life, the idea is not to aggravate my condition.</description>
		<content:encoded><![CDATA[<p>I have been doing my diary for almost 18 months now. I have also devised my own chart wherein, aside from the usual items in the diary, I could also enter my blood pressure, pulse, the weather, my activities. I even have some notes at the bottom saying I have started taking this supplement or I have stopped eating this food. It is a very helpful tool. I have gained so much understanding about my sickness. Although it&#8217;s too chronic and I still can&#8217;t take control back over my life, the idea is not to aggravate my condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://headacheandmigrainenews.com/1-thursday-back-to-the-headachemigraine-diary/comment-page-1/#comment-31321</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1028#comment-31321</guid>
		<description>James:  I very much appreciate your 1% Thursdays!  They remind me that there is always something you can do, even if it is a baby step instead of a leap!!</description>
		<content:encoded><![CDATA[<p>James:  I very much appreciate your 1% Thursdays!  They remind me that there is always something you can do, even if it is a baby step instead of a leap!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

