<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Finally &#8211; The Migraine Barometer Returns!</title>
	<atom:link href="http://headacheandmigrainenews.com/finally-the-migraine-barometer-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://headacheandmigrainenews.com/finally-the-migraine-barometer-returns/</link>
	<description>Thoughts and information about the latest news in the world of migraine, cluster headache and other headache treatment around the world.</description>
	<lastBuildDate>Tue, 22 May 2012 14:57:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Heather</title>
		<link>http://headacheandmigrainenews.com/finally-the-migraine-barometer-returns/comment-page-1/#comment-97584</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 29 Nov 2010 04:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1048#comment-97584</guid>
		<description>I would love to get once of these.  I have suspected that my migraines are weather related.  I get them anywhere from 24-48 hours before a storm.  It would be cool to chart it to see if it is related to the barometric pressure or perhaps something else  Everytime I come on here though, you are all sold out.  Perhaps one day I will get lucky-smiles!  Thanks for a wonderful product.</description>
		<content:encoded><![CDATA[<p>I would love to get once of these.  I have suspected that my migraines are weather related.  I get them anywhere from 24-48 hours before a storm.  It would be cool to chart it to see if it is related to the barometric pressure or perhaps something else  Everytime I come on here though, you are all sold out.  Perhaps one day I will get lucky-smiles!  Thanks for a wonderful product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://headacheandmigrainenews.com/finally-the-migraine-barometer-returns/comment-page-1/#comment-83064</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1048#comment-83064</guid>
		<description>Hi Liora,

It just recently came back in stock (&lt;a href=&quot;http://headacheandmigrainenews.com/migraine-barometer-back-for-a-limited-time/&quot; rel=&quot;nofollow&quot;&gt;June 2010&lt;/a&gt;), but there were only 100 units, so they sold out in a couple of weeks.  We&#039;re expecting a larger shipment soon.  If you want to be notified when they&#039;re available, &lt;a href=&quot;http://www.relieve-migraine-headache.com/digital-barometer.html&quot; rel=&quot;nofollow&quot;&gt;check out this page&lt;/a&gt;, scroll down to the bottom and fill out the form.</description>
		<content:encoded><![CDATA[<p>Hi Liora,</p>
<p>It just recently came back in stock (<a href="http://headacheandmigrainenews.com/migraine-barometer-back-for-a-limited-time/" rel="nofollow">June 2010</a>), but there were only 100 units, so they sold out in a couple of weeks.  We&#8217;re expecting a larger shipment soon.  If you want to be notified when they&#8217;re available, <a href="http://www.relieve-migraine-headache.com/digital-barometer.html" rel="nofollow">check out this page</a>, scroll down to the bottom and fill out the form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liora</title>
		<link>http://headacheandmigrainenews.com/finally-the-migraine-barometer-returns/comment-page-1/#comment-83049</link>
		<dc:creator>Liora</dc:creator>
		<pubDate>Tue, 22 Jun 2010 22:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1048#comment-83049</guid>
		<description>Still out of stock. I have been checking for weeks. Maybe you need a new supplier?</description>
		<content:encoded><![CDATA[<p>Still out of stock. I have been checking for weeks. Maybe you need a new supplier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://headacheandmigrainenews.com/finally-the-migraine-barometer-returns/comment-page-1/#comment-48858</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1048#comment-48858</guid>
		<description>We had it until recently, and expect it to be back in stock in just a few weeks.  So stay tuned!  :)</description>
		<content:encoded><![CDATA[<p>We had it until recently, and expect it to be back in stock in just a few weeks.  So stay tuned!  <img src='http://headacheandmigrainenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean</title>
		<link>http://headacheandmigrainenews.com/finally-the-migraine-barometer-returns/comment-page-1/#comment-48818</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1048#comment-48818</guid>
		<description>I have been looking for this barometer for over a year. It is never in stock. Is there any place that carries it?</description>
		<content:encoded><![CDATA[<p>I have been looking for this barometer for over a year. It is never in stock. Is there any place that carries it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://headacheandmigrainenews.com/finally-the-migraine-barometer-returns/comment-page-1/#comment-12465</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 21 May 2009 19:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1048#comment-12465</guid>
		<description>The barometer isn&#039;t for everyone.  The idea is that it helps you confirm if your migraine attacks are weather-related, and how they are related to the weather.  Some people are able then to &quot;ambush&quot; their migraine attacks by seeing the weather patterns when they first start.  For more details, &lt;a href=&quot;http://www.relieve-migraine-headache.com/barometric-pressure-headache.html&quot; rel=&quot;nofollow&quot;&gt;check here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The barometer isn&#8217;t for everyone.  The idea is that it helps you confirm if your migraine attacks are weather-related, and how they are related to the weather.  Some people are able then to &#8220;ambush&#8221; their migraine attacks by seeing the weather patterns when they first start.  For more details, <a href="http://www.relieve-migraine-headache.com/barometric-pressure-headache.html" rel="nofollow">check here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Smith</title>
		<link>http://headacheandmigrainenews.com/finally-the-migraine-barometer-returns/comment-page-1/#comment-12464</link>
		<dc:creator>Helen Smith</dc:creator>
		<pubDate>Thu, 21 May 2009 19:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/?p=1048#comment-12464</guid>
		<description>It is not clear to me how the barometer would help. I already take a preventative twice a day. If I get a headache anyway, I take a triptan and toradol. What would I do differently?</description>
		<content:encoded><![CDATA[<p>It is not clear to me how the barometer would help. I already take a preventative twice a day. If I get a headache anyway, I take a triptan and toradol. What would I do differently?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

