<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Using a barometer for migraine</title>
	<atom:link href="http://headacheandmigrainenews.com/using-a-barometer-for-migraine/feed/" rel="self" type="application/rss+xml" />
	<link>http://headacheandmigrainenews.com/using-a-barometer-for-migraine/</link>
	<description>Thoughts and information about the latest news in the world of migraine, cluster headache and other headache treatment around the world.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Cheryl</title>
		<link>http://headacheandmigrainenews.com/using-a-barometer-for-migraine/comment-page-1/#comment-43483</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/using-a-barometer-for-migraine/#comment-43483</guid>
		<description>A cheap-non prescription alternative to relieve barometric pressure migraines.   ZYRTEC-D  I  cannot say enough about it.  It is AMAZING!!!!!   Works every time for me!!!</description>
		<content:encoded><![CDATA[<p>A cheap-non prescription alternative to relieve barometric pressure migraines.   ZYRTEC-D  I  cannot say enough about it.  It is AMAZING!!!!!   Works every time for me!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://headacheandmigrainenews.com/using-a-barometer-for-migraine/comment-page-1/#comment-12517</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 22 May 2009 16:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/using-a-barometer-for-migraine/#comment-12517</guid>
		<description>Well, I wouldn&#039;t recommend taking meds every time the pressure swung around.  However, if you do see a weather pattern that could cause a problem, be especially careful about your other triggers, and take other preventative action (non-drug).  If the pressure swing is extreme (this is where the barometer is a big help), you might talk to your doctor about taking medication at that time.

I find that weather related migraine attacks can be very hard to stop once they really get started.  If there&#039;s any way we can stop them early, I think it&#039;s a help!</description>
		<content:encoded><![CDATA[<p>Well, I wouldn&#8217;t recommend taking meds every time the pressure swung around.  However, if you do see a weather pattern that could cause a problem, be especially careful about your other triggers, and take other preventative action (non-drug).  If the pressure swing is extreme (this is where the barometer is a big help), you might talk to your doctor about taking medication at that time.</p>
<p>I find that weather related migraine attacks can be very hard to stop once they really get started.  If there&#8217;s any way we can stop them early, I think it&#8217;s a help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://headacheandmigrainenews.com/using-a-barometer-for-migraine/comment-page-1/#comment-12472</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Thu, 21 May 2009 20:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/using-a-barometer-for-migraine/#comment-12472</guid>
		<description>I like the idea of the barometer helping me predict a migraine is coming. However, I wouldn&#039;t have enough medication (Frova) to take a pill each time the pressure swings here in FL. I&#039;m sure my insurance company isn&#039;t any different from most; they only cover 4 pills a month, sometimes I&#039;m lucky and a newby at the drug store will give me the whole (9 pill) package without realizing the insurance is so stingy.</description>
		<content:encoded><![CDATA[<p>I like the idea of the barometer helping me predict a migraine is coming. However, I wouldn&#8217;t have enough medication (Frova) to take a pill each time the pressure swings here in FL. I&#8217;m sure my insurance company isn&#8217;t any different from most; they only cover 4 pills a month, sometimes I&#8217;m lucky and a newby at the drug store will give me the whole (9 pill) package without realizing the insurance is so stingy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://headacheandmigrainenews.com/using-a-barometer-for-migraine/comment-page-1/#comment-2652</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 31 Dec 2008 13:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/using-a-barometer-for-migraine/#comment-2652</guid>
		<description>Yes, I would too.  The company originally had plans to come out with a newer better version, but looks like those plans were stalled, and the old one is no longer available.  I&#039;ll try to keep my eyes open for something to replace it!</description>
		<content:encoded><![CDATA[<p>Yes, I would too.  The company originally had plans to come out with a newer better version, but looks like those plans were stalled, and the old one is no longer available.  I&#8217;ll try to keep my eyes open for something to replace it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy</title>
		<link>http://headacheandmigrainenews.com/using-a-barometer-for-migraine/comment-page-1/#comment-2639</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://headacheandmigrainenews.com/using-a-barometer-for-migraine/#comment-2639</guid>
		<description>This has been offline for months - any idea when the digital barometer is coming back?  I&#039;m one of those human barometers and would love to know more about this....</description>
		<content:encoded><![CDATA[<p>This has been offline for months &#8211; any idea when the digital barometer is coming back?  I&#8217;m one of those human barometers and would love to know more about this&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

